Qualitas Corpus Catalogue: Release 20130901

jgraph (Closed, 39 versions) Graph management and visualisation
sysver fullname domain jreversion license distribution releasedate sourcepackages n_bin n_both n_files n_top(bin) loc(both) ncloc(both) url
jgraph-5.4.4-java1.3 tool 1.3.1_20 GNU LESSER GENERAL PUBLIC LICENSE Version 2.1, February 1999;src/LICENSE e 2005-03-28 org.jgraph. 98 98 51 51 21377 11324 http://www.jgraph.com/
jgraph-5.4.4-java1.4 tool 1.4.2_19 GNU LESSER GENERAL PUBLIC LICENSE Version 2.1, February 1999;src/LICENSE e 2005-03-28 org.jgraph. 88 88 50 50 20427 10780 http://www.jgraph.com/
jgraph-5.5 tool 1.4.2_19 GNU LESSER GENERAL PUBLIC LICENSE Version 2.1, February 1999;src/LICENSE e 2005-05-24 org.jgraph. 88 88 50 50 20791 10861 http://sourceforge.net/projects/jgraph
jgraph-5.5.1 tool 1.4.2_19 GNU LESSER GENERAL PUBLIC LICENSE Version 2.1, February 1999;src/LICENSE e 2005-05-31 org.jgraph. 89 89 50 50 20847 10900 http://sourceforge.net/projects/jgraph
jgraph-5.6.2 tool 1.4.2_19 GNU LESSER GENERAL PUBLIC LICENSE Version 2.1, February 1999;src/LICENSE e 2005-07-29 org.jgraph. 89 89 50 50 21733 11809 http://sourceforge.net/projects/jgraph
jgraph-5.6.2.1 tool 1.4.2_19 GNU LESSER GENERAL PUBLIC LICENSE Version 2.1, February 1999;src/LICENSE e 2005-07-31 org.jgraph. 89 89 50 50 21729 11801 http://sourceforge.net/projects/jgraph
jgraph-5.6.3 tool 1.4.2_19 GNU LESSER GENERAL PUBLIC LICENSE Version 2.1, February 1999;src/LICENSE e 2005-08-07 org.jgraph. 89 89 50 50 21750 11379 http://sourceforge.net/projects/jgraph
jgraph-5.7 tool 1.4.2_19 GNU LESSER GENERAL PUBLIC LICENSE Version 2.1, February 1999;src/LICENSE e 2005-08-28 org.jgraph. 90 90 50 50 22015 11555 http://sourceforge.net/projects/jgraph
jgraph-5.7.1 tool 1.4.2_19 GNU LESSER GENERAL PUBLIC LICENSE Version 2.1, February 1999;src/LICENSE e 2005-08-31 org.jgraph. 90 90 50 50 22205 11638 http://sourceforge.net/projects/jgraph
jgraph-5.7.3 tool 1.4.2_19 GNU LESSER GENERAL PUBLIC LICENSE Version 2.1, February 1999;src/LICENSE e 2005-09-27 org.jgraph. 90 90 50 50 22317 11710 http://sourceforge.net/projects/jgraph
jgraph-5.7.3.1 tool 1.4.2_19 GNU LESSER GENERAL PUBLIC LICENSE Version 2.1, February 1999;src/LICENSE e 2005-10-05 org.jgraph. 90 90 50 50 22321 11714 http://sourceforge.net/projects/jgraph
jgraph-5.7.4 tool 1.4.2_19 GNU LESSER GENERAL PUBLIC LICENSE Version 2.1, February 1999;src/LICENSE e 2005-11-01 org.jgraph. 90 90 50 50 22319 11710 http://sourceforge.net/projects/jgraph
jgraph-5.7.4.1 tool 1.4.2_19 GNU LESSER GENERAL PUBLIC LICENSE Version 2.1, February 1999;src/LICENSE e 2005-11-16 org.jgraph. 90 90 50 50 22379 11756 http://sourceforge.net/projects/jgraph
jgraph-5.7.4.2 tool 1.4.2_19 GNU LESSER GENERAL PUBLIC LICENSE Version 2.1, February 1999;src/LICENSE e 2005-11-25 org.jgraph. 90 90 50 50 22382 11756 http://www.jgraph.com/
jgraph-5.7.4.3 tool 1.4.2_19 GNU LESSER GENERAL PUBLIC LICENSE Version 2.1, February 1999;src/LICENSE e 2005-12-05 org.jgraph. 90 90 50 50 22392 11762 http://sourceforge.net/projects/jgraph
jgraph-5.7.4.4 tool 1.4.2_19 GNU LESSER GENERAL PUBLIC LICENSE Version 2.1, February 1999;src/LICENSE e 2005-12-08 org.jgraph. 90 90 50 50 22393 11764 http://sourceforge.net/projects/jgraph
jgraph-5.7.4.5 tool 1.4.2_19 GNU LESSER GENERAL PUBLIC LICENSE Version 2.1, February 1999;src/LICENSE e 2006-01-03 org.jgraph. 90 90 50 50 22533 11835 http://sourceforge.net/projects/jgraph
jgraph-5.7.4.6 tool 1.4.2_19 GNU LESSER GENERAL PUBLIC LICENSE Version 2.1, February 1999;src/LICENSE e 2006-01-30 org.jgraph. 90 90 50 50 22550 11855 http://sourceforge.net/projects/jgraph
jgraph-5.7.4.7 tool 1.4.2_19 GNU LESSER GENERAL PUBLIC LICENSE Version 2.1, February 1999;src/LICENSE e 2006-02-20 org.jgraph. 90 90 50 50 22550 11855 http://sourceforge.net/projects/jgraph
jgraph-5.8.0.0 tool 1.4.2_19 GNU LESSER GENERAL PUBLIC LICENSE Version 2.1, February 1999;src/LICENSE e 2006-03-16 org.jgraph. 90 90 50 50 22583 11876 http://sourceforge.net/projects/jgraph
jgraph-5.8.1.1 tool 1.4.2_19 GNU LESSER GENERAL PUBLIC LICENSE Version 2.1, February 1999;src/LICENSE e 2006-05-02 org.jgraph. 90 90 50 50 22713 11959 http://sourceforge.net/projects/jgraph
jgraph-5.8.2.0 tool 1.4.2_19 GNU LESSER GENERAL PUBLIC LICENSE Version 2.1, February 1999;src/LICENSE e 2006-05-18 org.jgraph. 90 90 50 50 22721 11961 http://sourceforge.net/projects/jgraph
jgraph-5.8.2.1 tool 1.4.2_19 GNU LESSER GENERAL PUBLIC LICENSE Version 2.1, February 1999;src/LICENSE e 2006-05-23 org.jgraph. 90 90 50 50 22728 11967 http://sourceforge.net/projects/jgraph
jgraph-5.8.3.1 tool 1.4.2_19 GNU LESSER GENERAL PUBLIC LICENSE Version 2.1, February 1999;src/LICENSE e 2006-06-21 org.jgraph. 90 90 50 50 22934 12143 http://sourceforge.net/projects/jgraph
jgraph-5.9.0.0 tool 1.4.2_19 GNU LESSER GENERAL PUBLIC LICENSE Version 2.1, February 1999;src/LICENSE e 2006-07-06 org.jgraph. 90 90 50 50 22963 12148 http://sourceforge.net/projects/jgraph
jgraph-5.9.1.0 tool 1.4.2_19 GNU LESSER GENERAL PUBLIC LICENSE Version 2.1, February 1999;src/LICENSE e 2006-07-11 org.jgraph. 90 90 50 50 23055 12201 http://sourceforge.net/projects/jgraph
jgraph-5.9.2.0 tool 1.4.2_19 GNU LESSER GENERAL PUBLIC LICENSE Version 2.1, February 1999;src/LICENSE e 2006-07-25 org.jgraph. 90 90 50 50 23201 12262 http://sourceforge.net/projects/jgraph
jgraph-5.10.0.0 tool 1.4.2_19 GNU LESSER GENERAL PUBLIC LICENSE Version 2.1, February 1999;src/LICENSE e 2006-07-31 org.jgraph. 90 90 50 50 23495 12454 http://sourceforge.net/projects/jgraph
jgraph-5.10.0.1 tool 1.4.2_19 GNU LESSER GENERAL PUBLIC LICENSE Version 2.1, February 1999;src/LICENSE e 2006-08-03 org.jgraph. 90 90 50 50 23533 12487 http://sourceforge.net/projects/jgraph
jgraph-5.9.2.1 tool 1.4.2_19 GNU LESSER GENERAL PUBLIC LICENSE Version 2.1, February 1999;src/LICENSE e 2006-11-16 org.jgraph. 90 90 50 50 23319 12341 http://sourceforge.net/projects/jgraph
jgraph-5.10.2.0 tool 1.4.2_19 GNU LESSER GENERAL PUBLIC LICENSE Version 2.1, February 1999;src/LICENSE e 2007-11-28 org.jgraph. 92 92 52 52 24838 13189 http://sourceforge.net/projects/jgraph
jgraph-5.11.0.0 tool 1.4.2_19 GNU LESSER GENERAL PUBLIC LICENSE Version 2.1, February 1999;src/LICENSE e 2008-01-30 org.jgraph 92 92 52 52 24942 13288 http://sourceforge.net/projects/jgraph/
jgraph-5.11.0.1 tool 1.4.2_19 GNU LESSER GENERAL PUBLIC LICENSE Version 2.1, February 1999;src/LICENSE e 2008-01-31 org.jgraph 92 92 52 52 24905 13257 http://sourceforge.net/projects/jgraph/
jgraph-5.12.0.0 tool 1.4.2_19 GNU LESSER GENERAL PUBLIC LICENSE Version 2.1, February 1999;src/LICENSE e 2008-02-19 org.jgraph 92 92 52 52 24885 13247 http://sourceforge.net/projects/jgraph/
jgraph-5.12.0.1 tool 1.4.2_19 GNU LESSER GENERAL PUBLIC LICENSE Version 2.1, February 1999;src/LICENSE e 2008-02-23 org.jgraph. 92 92 52 52 24906 13261 http://sourceforge.net/projects/jgraph
jgraph-5.12.0.4 tool 1.4.2_19 GNU LESSER GENERAL PUBLIC LICENSE Version 2.1, February 1999;src/LICENSE e 2008-03-17 org.jgraph. 93 93 53 53 24944 13286 http://sourceforge.net/projects/jgraph
jgraph-5.12.1.0 tool 1.4.2_19 GNU LESSER GENERAL PUBLIC LICENSE Version 2.1, February 1999;src/LICENSE e 2008-05-09 org.jgraph. 93 93 53 53 25064 13359 http://sourceforge.net/projects/jgraph
jgraph-5.12.2.1 tool 1.4.2_19 GNU LESSER GENERAL PUBLIC LICENSE Version 2.1, February 1999;src/LICENSE e 2008-11-13 org.jgraph. 93 93 53 53 25323 13498 http://sourceforge.net/projects/jgraph
jgraph-5.13.0.0 tool 1.4.2_19 Copyright (c) 2001-2009, JGraph Ltd;src/LICENSE e,r 2009-09-28 org.jgraph. com.jgraph 187 187 110 110 44170 22758 http://sourceforge.net/projects/jgraph


Created 2013-09-05 02:41Z